Demo Day IP Paris 2025: 40 Startups in the Spotlight at Station F
Promoting innovation and entrepreneurship from IP Paris
Through this Demo Day, the Institut Polytechnique de Paris reaffirms its commitment to the development of DeepTech and the valorization of research. The event aims to highlight entrepreneurial projects emerging from its schools, foster connections with investors, and demonstrate the excellence of the support provided by its incubators.
Today, the entrepreneurial ecosystem of IP Paris stands as a major force in French innovation: 262 DeepTech startups founded or led by alumni, €5.2 billion raised, and nearly 13,000 jobs created. It alone accounts for one quarter of the scale-ups in the Next40, nearly 20% of the French Tech 120, and about ten of France’s 31 unicorns.
An afternoon dedicated to networking and discussion
The event will open with startup pitches, during which each founder will have one minute to present their solution and convince the audience.
At the same time, a roundtable discussion hosted by Rémi Dangla (co-founder of Stilla Technologies) will explore the theme:
“Fundraising and beyond? Mistakes to avoid and managing Investor-Startup Relationships”, featuring insights from Claire Nouet (Pathway), Ksenia Duarte (eX9), and Jean Schmitt (Jolt Capital).
These discussions will be held in parallel with B2B meetings scheduled via a dedicated platform, enabling direct discussions between investors and project leaders.
Programme
| Time | Activity | Details |
| 2:15 – 2:25 p.m. | Opening remarks | Thierry Coulhon, President of the Executive Board of IP Paris Roxanne Varza, Director of Station F |
| 2:30 – 3:15 p.m. | Pitches | 20 startups present their projects (1 minute each) |
| 3:30 – 4:15 p.m. | Pitches | 20 startups present their projects (1 minute each) |
| 4:30 – 5:30 p.m. | Roundtable & B2B meetings | Roundtable: “After the Fundraising” In parallel: B2B meetings between startups and investors (4:30–6:20 p.m.) |
| 6:30 – 8:00 p.m. | Cocktail & networking | Informal exchange between startups, investors, and institutional partners |
The 2025 selection: 40 startups seeking growth
2025 Selection: 40 Startups in Search of Growth
Each year, over 100 startups are launched within the group’s incubators, operating in strategic sectors such as Greentech, HealthTech, DeepTech, New Space, CyberTech, Biotech, Industry 4.0, and Smart Cities.
The 2025 Demo Day will spotlight 40 startups from four IP Paris incubators: X-Up (École Polytechnique), IncubateurTélécom Paris, IMT Starter, and Ponts Alumni.
It will showcase innovative projects spanning a wide range of themes, including HealthTech, Greentech, Industry, Energy, Defense, and Artificial Intelligence.
Listing des startups
| Nom | Incubateur | Secteur | Description |
Advanced Care Technologies
| X-UP- École polytechnique | MedTech | Smart insoles equipped with sensors to prevent foot ulcers in diabetic patients. |
| Audiodimension | X-UP- École polytechnique | Smart City | Intelligent audio solutions to improve urban sound environments. |
| Auditoo | Ponts Alumni | GreenTech/PropTech
| AI-powered real estate diagnostics to accelerate energy renovation. |
| Birdia | IMT Starter | PropTech / IA | Automated roof analysis using ultra-HD aerial imagery and AI. |
| BlueNose | X-UP- École polytechnique | Greentech | Wind deflectors to reduce fuel consumption in cargo ships. |
| Blumana | Incubateur Télécom Paris | IA / Customer Experience | AI agents for optimizing customer relations and leveraging voice-of-customer data. |
| BRINE ACT | X-UP- École polytechnique | Greentech | “Zero liquid discharge” technology for sustainable industrial wastewater treatment. |
| Byome Labs | X-UP- École polytechnique | MedTech | Rapid skin microbiome testing to recommend personalized skincare. |
| Carmentis | X-UP- École polytechnique | FinTech | Quantum-resistant blockchain infrastructure for secure data storage. |
| Cellaven | IMT Starter | Biotech | Automated microfluidic platform for cell culture. |
| Cocoding.ai | Incubateur Télécom Paris | IA | Automated software generation from business requirements. |
| Connecsio | IMT Starter | MedTech | DATALOOM solution for health data valorization in research. |
| Crystal Quantum Computing | Incubateur Télécom Paris | Quantique | Developing a quantum computer based on Rydberg ion technology. |
| Cyberesist | IMT Starter | Cyber | SaaS platform for automated cybersecurity audits of service providers. |
| DePlano | Incubateur Télécom Paris | LegalTech | AI platform automating client management for law firms. |
| Draft & Goal | Incubateur Télécom Paris | IA | Deployment of private AI agents to automate business processes. |
| Drinkee | IMT Starter | SportTech | Smart self-service bars to streamline event beverage service. |
| EchoSilence | Ponts Alumni | Industry | Lightweight modular acoustic materials to reduce industrial noise. |
| ElipsAI | Ponts Alumni | IA | B2B AI agent for sales follow-up and automated lead nurturing. |
| Endoless | Incubateur Télécom Paris | FemTech | Digital platform for endometriosis tracking and analysis. |
| Fractal Energy | Incubateur Télécom Paris | Energy | Smart, AI-driven energy storage solutions. |
| Jammin | IMT Starter | IA, Music | Generative AI tools for music practice and composition. |
| Kathie Medical | X-UP- École polytechnique | MedTech | Medical devices for drainage and monitoring in neurosurgery. |
| Keyros | X-UP- École polytechnique | Greentech / IA | Decision-making platform for crisis and risk management. |
| Leopa | Incubateur Télécom Paris | MedTech | Dispositif médical numérique pour le suivi du trouble bipolaire. |
| Liveo | Incubateur Télécom Paris | Media | Infrastructure de production et de diffusion de contenus immersifs en réalité virtuelle. |
| MediVIE Tech | IMT Starter | MedTech | Bracelet connecté pour la surveillance continue des constantes vitales. |
| Mushtic | X-UP- École polytechnique | Greentech | Matériaux biosourcés issus de coproduits agricoles pour remplacer le polystyrène. |
| Mveo | Incubateur Télécom Paris | Media / IA | Automatisation de la production vidéo live grâce à l’intelligence artificielle. |
| Neamine | X-UP- École polytechnique | Energie | Technologie solaire haute température pour décarboner la chaleur industrielle. |
| Peekcell | X-UP- École polytechnique | MedTech | Test urinaire de dépistage précoce des cancers féminins. |
| PGU Medtec | X-UP- École polytechnique | MedTech | Logiciel 3D de simulation biomécanique pour la recherche et le développement médical. |
| Popsize | IMT Starter | IA | Recommandation automatisée de tailles de vêtements personnalisées. |
| Replico | Incubateur Télécom Paris | MedTech | Conversion d’IRM en modèles 3D anatomiques pour optimiser la chirurgie. |
| Shift89 | IMT Starter | IA | Réalité augmentée et IA pour préserver et transmettre les savoir-faire industriels. |
| Sollys | X-UP- École polytechnique | Energy | Système de stockage thermique associé aux centrales solaires à concentration. |
| Stewdy | Incubateur Télécom Paris | EdTech | Plateforme de soutien scolaire personnalisée basée sur l’intelligence artificielle. |
| Stratolia | X-UP- École polytechnique | Defense | Imagerie aérienne haute résolution par ballons stratosphériques. |
| VAir | X-UP- École polytechnique | MedTech | Diagnostic rapide des infections respiratoires par analyse de l’haleine. |
| VNexia | Incubateur Télécom Paris | Industry | Vision IA pour la détection en temps réel des risques d’accidents sur les chantiers. |
Invitation-only event – Registration closed