¼ of the scale-ups in the 2025 Next40 come from Institut Polytechnique de Paris

Selected on the basis of both sales and fundraising criteria, the French Tech Next40/120 startups will benefit from a year-long government support program designed for French scale-ups with the potential to become global tech leaders.
IP Paris alumni at the heart of France's top tech ventures
IP Paris stands out, with 20% of its scale-ups in the French Tech 120 and a quarter of them in the Next40, with a strong presence of startups linked to École Polytechnique:
Startup | French Tech Selection 2025 (vs 2024) | Link to IP Paris |
360Learning | Still listed (FT120) | Alumni Télécom Paris incubator & École polytechnique |
Alice & Bob | New (Next40) | Alumni École polytechnique |
Alma | Still listed (FT120) | Alumni École polytechnique |
Brevo | New (Next40) | Alumni École polytechnique |
Chapsvision | Still listed (Next40) | Alumni École polytechnique |
Deepki | Still listed (FT120) | Alumni École polytechnique |
Ekimetrics | New (FT120) | Alumni École polytechnique |
Ekwateur | Still listed (Next40) | Alumni incubateur Télécom Paris |
Equativ | New (Next40) | Alumni École polytechnique |
Exotec | Still listed (Next40) | Alumni incubateur Télécom Paris |
Exotrail | New (FT120) | Alumni X-UP (École polytechnique incubator) |
Gleamer | New (FT120) | Alumni Télécom Paris |
Homa | New (Next40) | Alumni École polytechnique |
Medadom | Stil listed (FT120) | Alumni École polytechnique |
Mistertemp | Still listed (Next40) | Alumni École polytechnique |
Mistral.AI | Still listed (Next40) | Alumni École polytechnique & Télécom Paris |
OuiHelp | Nouveau (FT120) | Alumni École polytechnique |
Papernest | Still listed (FT120) | Alumni École polytechnique |
Pasqal | New (FT120) | Alumni École polytechnique |
Payfit | Still listed (Next40) | Alumni École polytechnique |
Pennylane | Still listed (Next40) | Alumni École polytechnique |
Shift Technology | Still listed (FT120) | Alumni École polytechnique |
SparingVision | Still listed (FT120) | Alumni École polytechnique |
Spendesk | Still listed (Next40) | Alumni École polytechnique |
Stockly | New (FT120) | Alumni Ecole Nationale des Ponts et Chaussées |
Veesion | New (FT120) | Alumni École polytechnique |
Vestiaire Collective | Still listed (Next40) | Alumni École polytechnique |
Voltalis | New (FT120) | Alumni École polytechnique |
Wandercraft | New (FT120) | Alumni École polytechnique |
IP Paris, a driving force in a maturing tech ecosystem
The 2025 French Tech Next40/120 cohort once again confirms the impact of startups emerging from the Institut Polytechnique de Paris in the French innovation landscape. Backed by strong technological ambitions, several of these companies stand out this year for their ability to turn R&D projects into sustainable and scalable business successes.
Active in strategic sectors — artificial intelligence, quantum computing, ecological transition, health — these startups embody the rise of a competitive French DeepTech ecosystem that generates jobs and supports industrial sovereignty. Startups such as Papernest, Voltalis, Pasqal, and Mistral AI are reaching profitability and attracting major corporate clients. Others, like Exotec, are contributing to local reindustrialization with their robotic production facilities in northern France.