Meet IP Paris at VivaTech 2026
Located in Hall 7 of Paris Expo Porte de Versailles, the IP Paris booth (3H20) will be situated within the Europa Tech zone, alongside major European innovation skateholders, including Germany, which has been named the 2026 “Country of the Year”. This presence reflects the Institute’s ambition to strengthen its European footprint and international visibility while showcasing innovations emerging from its incubators, research laboratories and member schools.
27 startups showcasing IP Paris’ innovation ecosystem
Over four days, 27 startups supported by the Institute’s incubators (X-UP, Télécom Paris Incubator, IMT Starter, ENSTARTUPS and Ponts Alumni) or founded by alumni of IP Paris member schools, will present their innovations to investors, industry leaders, academic partners and international visitors.
What they have in common is their ability to transform scientific and technological breakthroughs into concrete solutions addressing key challenges in fields such as artificial intelligence, cybersecurity, healthcare, energy, industry, defense and environmental transition.
| Startup | IP Paris Member School | Dates | Sector | Description |
|---|---|---|---|---|
| Arkane Technologies | ENSTA | June 17–18 | Artificial Intelligence | Embedded AI solutions designed to improve the performance and resilience of critical communication systems. |
| Cloud VGP | Télécom Paris | June 19–20 | Artificial Intelligence | Application dedicated to automating regulatory compliance checks and maintenance management. |
| Draft & Goal | Télécom Paris | June 17–18 | Artificial Intelligence | No-code platform for automated content generation powered by AI. |
| Echo Silence | ENPC | June 19–20 | Creative Industries | Innovative and sustainable acoustic materials for noise control. |
| Green-Graph | École Polytechnique | June 19–20 | Greentech, Energy & Mobility | SaaS platform optimizing supply chains and reducing their environmental impact. |
| Hedi | École Polytechnique | June 19–20 | Artificial Intelligence | AI agents automating fraud investigations in the insurance sector. |
| Jovyan AI | Télécom Paris | June 19–20 | Artificial Intelligence | AI copilot designed to accelerate data science workflows. |
| label4.ai | Télécom SudParis | June 17–18 | Artificial Intelligence / Cybersecurity | Cybersecurity solution that detects emerging threats generated by AI systems. |
| Loulou Academy | École Polytechnique | June 19–20 | Creative Industries | Educational platform transforming children's screen time into personalized learning experiences. |
| Lprint | École Polytechnique | June 17–18 | Greentech, Energy & Mobility | Technology designed to simplify and accelerate printed circuit board (PCB) manufacturing. |
| Mveo | Télécom Paris | June 19–20 | Creative Industries | The first artificial intelligence solution dedicated to live video production. |
| MyBubble Health | École Polytechnique | June 19–20 | Health & Longevity | Innovative health monitoring solution for infants and young children. |
| Osborne Systems | École Polytechnique | June 17–18 | Greentech, Energy & Mobility | Engineering tools for the design and optimization of fluid measurement systems. |
| Planor | ENSTA | June 19–20 | Artificial Intelligence | Management and automation software for training organizations. |
| Radiant | École Polytechnique | June 17–18 | Greentech, Energy & Mobility | Decarbonization solutions for industrial heat production. |
| Renodit | Télécom Paris | June 19–20 | Greentech, Energy & Mobility | Platform supporting energy-efficient building renovation projects. |
| ShiftElec | Télécom SudParis | June 17–18 | Greentech, Energy & Mobility | AI-powered virtual sensors that measure and optimize electricity consumption in industrial facilities. |
| Smalk AI | Télécom SudParis | June 17–18 | Artificial Intelligence | AI solutions for digital marketing and visibility in conversational search engines. |
| Sonaid | Télécom Paris | June 19–20 | Health & Longevity | Embedded sound detection technology serving healthcare and safety applications. |
| Syntropics | ENPC | June 19–20 | Artificial Intelligence | AI-powered platform for real estate asset management. |
| T Life | Télécom Paris | June 17–18 | Health & Longevity | Next-generation cellular diagnostics combining optics and artificial intelligence. |
| TamTam | Télécom Paris | June 17–18 | Artificial Intelligence | AI-powered market analysis and business prospecting solution. |
| Tinental | École Polytechnique | June 17–18 | Artificial Intelligence | AI and IoT solution enabling up to 60% energy savings in industrial pumping systems. |
| VAir | École Polytechnique | June 17–18 | Health & Longevity | Portable respiratory diagnostic technology based on breath analysis. |
| Venturix | ENSTA | June 17–18 | Greentech, Energy & Mobility | Airborne offshore wind turbine integrated into an inflatable balloon to reduce floating wind energy costs. |
| Vnexia | Télécom Paris | June 17–18 | Artificial Intelligence | Smart cameras designed to detect risks and accidents on construction sites. |
| We.deploy(science) | ENSTA | June 19–20 | Artificial Intelligence | Data-driven platform for developing and deploying embedded intelligence solutions. |
A meeting place for talent, businesses and investors
Over the past decade, VivaTech has established itself as a leading platform where innovation, entrepreneurship and major technological challenges converge.
For its anniversary edition, the event is scaling up significantly, with exhibition space expanded by 30%, 15,000 startups expected and more than 4,000 investors gathering in Paris. A special event on the Champs-Élysées and the VivaTech Festival will also take place on June 14 and 20, 2026, bringing technology and innovation closer to the general public.
Beyond showcasing its startups from June 17 to 20, IP Paris will leverage VivaTech to strengthen relationships with industry partners, foster new research and innovation collaborations, and attract future entrepreneurs to its incubators.