Innovation, Science and Education: IP Paris Brings Its Entire Ecosystem to VivaTech 2025

24 Startups in the Spotlight at the IP Paris Booth
A total of 24 startups supported by IP Paris incubators (X-Novation Center, Télécom Paris Incubator, and IMT Starter), or founded by alumni of its member schools, will be showcased throughout the four-day event.
These startups are innovating across a wide range of sectors: artificial intelligence, health, energy, sustainable mobility, cybersecurity, creative industries, and more.
Several of them have received the Tech for Change label, awarded by VivaTech to 150 impactful, sustainable, and inclusive startups. These include Archismart Solar, Sensebiotek, Advanced Care Technologies, Inn’Pulse, and Tinental—the latter also being one of the 12 finalists and selected for the Tech Trail "Energy & Climate Tech".
Tech Trails, thematic paths available via the official VivaTech app (App Store and Google Play), guide visitors to key startups and sessions in 10 major innovation fields.
The startup Blumana is also featured in the "Marketing & Advertising" Tech Trail.
Know more:
Startup Name | IP Paris Member School | Dates Present | Theme | Description |
---|---|---|---|---|
Advanced Care Technologies | École Polytechnique | June 13–14 | Health & Longevity | Non-invasive device (Digi'Skin) that restores the sense of touch to amputees. |
Archismart Solar | École Polytechnique | June 11–14 | Sustainability, Climate & Mobility | "Solar as a Service" model for solarizing buildings with no upfront investment. |
Augmented Sports Technologies | Télécom Paris | June 13–14 | Creative Industry & Gaming | Video coaching tool for racket sports (Ping Hero). |
BlocToBuild | ENPC | June 11–12 | Sustainability, Climate & Mobility | Parametric block library to optimize building design. |
Blumana | Télécom Paris | June 11–12 | Artificial Intelligence | AI agents improving customer experience through multichannel feedback. |
Cloud Data Engine (CDE) | Télécom SudParis | June 11–12 | Artificial Intelligence | Gaia-X compliant platform for data certification and management. |
CoCoding AI | Télécom Paris | June 11–12 | Artificial Intelligence | Natural language-based app creation with no coding required. |
Copilex | Télécom Paris | June 13–14 | Work Reimagined | AI assistant for legal drafting and analysis. |
DePlano | Télécom Paris | June 13–14 | Work Reimagined | Fast matchmaking with lawyers via an AI search engine. |
Elips | ENPC | June 13–14 | AI - Salestech | Autonomous AI agent that follows up with prospects automatically. |
Galeio | Télécom Paris | June 11–12 | Sustainability, Climate & Mobility | Custom foundation models for complex data (radar, multispectral). |
Inn’Pulse | Ecole Polytechnique-ENSAE | June 13–14 | Health & Longevity | Autonomous, pocket-sized defibrillator accessible to the general public. |
Keyros | École Polytechnique | June 13–14 | Sustainability, Climate & Mobility | Risk management software for public and private stakeholders. |
LIVEO | Télécom Paris | June 13–14 | Creative Industry & Gaming | Virtual reality live and on-demand event broadcasting. |
Medivie Tech | Télécom SudParis | June 11–12 | Health & Longevity | Connected health solutions for hospitals and clinics. |
MIMOPT Technology | École Polytechnique | June 13–14 | Artificial Intelligence | Simulation tools for optical networks and wireless communication. |
Naltilia | Télécom Paris | June 11–12 | Artificial Intelligence | AI co-pilot for regulatory compliance. |
Neural Balance Innovation | Télécom SudParis | June 13–14 | Health & Longevity | Inner ear stimulation to reduce cybersickness. |
NeuralTeks | École Polytechnique | June 11–12 | Artificial Intelligence | Rapid microbial diagnostics using AI and Raman spectroscopy. |
Newave | ENSTA | June 13–14 | Culture & Lifestyle | Three-piece modular surfboards for easier transport. |
Rubicon | Télécom Paris | June 11–12 | Sustainability, Climate & Mobility | Satellite radar image analysis to detect natural hydrogen and monitor environments. |
SenseBioTek Healthcare | École Polytechnique | June 11–12 | Health & Longevity | Early cancer detection via volatile organic compounds. |
Tinental | École Polytechnique | June 11–14 | Artificial Intelligence | Optimization system for industrial pumps saving up to 60% energy. |
VRAI-Heart | Télécom SudParis | June 13–14 | Health & Longevity | Digital heart model to assist cardiac ablation procedures. |
A Strong Scientific and Interdisciplinary Presence
Scientific highlights will punctuate IP Paris's participation, featuring talks by researchers and experts from its interdisciplinary centers. These sessions will spotlight cutting-edge projects tackling major contemporary technological challenges, including artificial intelligence, defense, health, and more.
Wednesday, June 11 – 3:00 PM
Hi! PARIS: Connecting Science, Talent, and Industry for Impactful AI
Vincent Rapp, Executive Director of Hi! PARIS, will present the center’s strategy for transforming scientific innovation into tangible societal impact.
He will be joined by Mehdi Nasreddine-Royer, founder of the startup NeuralTeks, named one of VivaTech’s 30 most innovative startups of 2025. Together, they will illustrate the connections between academic excellence, industrial engagement, and the training of tomorrow’s leaders.
Thursday, June 12 – 11:00 AM
CIEDS: IP Paris Science and Technology at the Heart of Defense Innovation
Céline Giraud, Head of Partnerships and Technology Transfer at CIEDS (Interdisciplinary Center for Defense and Security Studies), will discuss the center's work in developing breakthrough technologies to support the armed forces, in collaboration with the French Ministry of Armed Forces and the Defense Innovation Agency (AID).
She will be joined by Thomas Kerdreux, representative of Galeio, a SpaceFounders laureate developing embedded AI systems for physical data analysis, particularly satellite data.
Thursday, June 12 – 3:00 PM
DeepTech & Health: Research and Innovation at IP Paris
Abdul Barakat, Research Director and Co-Director of the Engineering for Health (E4H) center, will present several innovative projects at the intersection of engineering, medicine, and biology.
He will highlight Sensome, the first startup incubated at École Polytechnique (2014–2015), specializing in smart sensors for medical devices.